Party: Independent
Ward
Bannockburn
Address
Stirling Council, Old Viewforth, Stirling, FK8 2ET

Surgeries for Bannockburn
Date | Venue | Attending |
---|
Registered Interests
Remuneration | N/A |
Related Undertakings | Trustee - Guardians of Scotland Trust |
Contracts | None |
Election Expenses | £851.64 paid by Stirling Constituency, Scottish National Party |
Houses, Land and Buildings | Right of interest in property in the Stirling Council area |
Shares and Securities | None |
Non Financial Interests | Non Financial Interest - CESREC |
Gifts and Hospitality | Received from Stirling Council - 02/08/19 - Safety Boots |
External Appointments | |
Last Updated: |
26/01/2021 |